Event Details
Organizer: | Hong Kong Employment Development Service | ||||||||||||||
Title Sponsor: | Calbee Four Seas Company Limited | ||||||||||||||
Event Date: | 14th April 2019 (Sunday) | ||||||||||||||
Venue | Science Park (Pak Shek Kok Promenade) | ||||||||||||||
Event Time: | 08:00a.m. -12:00noon | ||||||||||||||
Category & Start Time |
|
||||||||||||||
Quota | First come first serve | ||||||||||||||
Fee | 10KM Individual Run: $250 3KM Individual Run: $250 3KM Family Run (7-11years old): $400 1KM Family Hug Run (3-6 years old): $400 |
||||||||||||||
Certificate Fee | $35 each (Will deliver 3 weeks after the event) | ||||||||||||||
Enquiry | 2117 1650 | ||||||||||||||
Event Website | www.calbee-hkrun.com | ||||||||||||||
calbee@sportsoho.com |
*For any enquiries about the application on Corporation and Organization Category, please contact to Marketing Department of Hong Kong Employment and Development Service, We welcome all the Corporates and Group to join us as a team:
Hotline: 35267020 /35267021
Email: winnie.chan@hkeds.org
Category
10KM Individual Run (Categories are calculated by the year of birth)
Course Distance | Age Category | Born In | |
10km | Male 16-19 | Female 16-19 | 2000-2003 |
Male 20-29 | Female 20-29 | 1990-1999 | |
Male 30-39 | Female 30-39 | 1980-1989 | |
Male 40-49 | Female 40-49 | 1970-1979 | |
Male 50-59 | Female 50 or above | 1960-1969/ 1969 or before | |
Male 60 or above | / | 1959 or before |
3KM Individual Run (Categories are calculated by the year of birth)
Course Distance | Age Category | Born In | |
3km | Male 10-11 | Female 10-11 | 2008-2009 |
Male 12-13 | Female 12-13 | 2006-2007 | |
Male 14-18 | Female 14-18 | 2001-2005 | |
Male 19-29 | Female 19-29 | 1990-2000 | |
Male 30-39 | Female 30-39 | 1980-1989 | |
Male 40-49 | Female 40-49 | 1970-1979 | |
Male 50 or above | Female 50 or above | 1969 or before |
3KM Family Run (Categories are calculated by the year of birth)
Course Distance | Age Category | Born In |
3km | Father and Kid aged 7-11 | 2008-2012 |
Mother and Kid aged 7-11 | 2008-2012 | |
Remarks | “Family Run” should be formed by 1 parent and 1 kid, 2 participants in total. Team result will be calculated based on the time of the last team member. (Parents should be aged 18 or above) |
1KM Family Hug Run (Categories are calculated by the year of birth)
Course Distance | Age Category | Born In |
1km | Parent and Kid aged 3-6 | 2013-2016 |
Remarks | - “Family Team” should be formed by 1 parent and 1 kid, 2 participants in total. Participants should run to the designated area to pick up Calbee products as much as possible, and finish before the time limit. (Parents should be aged 18 or above.) - No timing chip and ranking for this category |
Corporate 3KM Charity Walk*
Participate Team | Minimum fund-raising amount and numbers of participants |
Diamond Team | Minimum fund-raising amount: HKD $10,000, maximum of 20 participants |
Platinum Team | Minimum fund-raising amount: HKD $5,000, maximum of 10 participants |
Charity Team | Minimum fund-raising amount: HKD $3,000, maximum of 5 participants |
Remarks | No timing and ranking for this category |
Corporate 1KM x 4 Relay*#
Minimum fund-raising amount | Numbers of participants |
Minimum fund-raising amount: HKD $5,000 | 4 Participants/ team |
The Champion, 1st runner-up and 2nd runner-up team will be awarded a trophy. | |
Remarks | Participants must be aged 16 or above |
# Team result will be calculated based on the time when the last team member crosses the finishing line. A time of 25 seconds will be deducted from the result of each female participant.
*For any enquiries about the application on Corporation and Organization Category, please contact to Marketing Department of Hong Kong Employment and Development Service, We welcome all the Corporates and Group to join us as a team:
Hotline: 35267020 /35267021
Email: winnie.chan@hkeds.org
Souvenirs
- Souvenir Tee (1pc for each participant)
T-shirt size chart (inch)
*T-shirt size availability is provided on a first come first serve basis during enrollment period and subject to stock condition during race pack distribution. The organizer does not warrant any request in size.
*If there is no option of the particular size in the enrollment system, it means this size already out of stock. No size can be changed after enrollment.
*Picture and color are for reference ONLY.
- Number Cloth (1pc for each participant)
- Calbee BBQ Flavoured Potato Chips Backpack [Size: 31cm(W) x 40cm(H)] (1pc for each participant)
- Calbee BBQ Flavoured Potato Chips 25g (1pc for each participant)
Finishers can get a set of below souvenirs:
- Finishing Medal (1pc for each participant)
- Calbee Ebisen Umbrella (1pc for each participant)
- Potta Chargers Protector (1pc for each participant)
- Calbee Jagabee Charm (1pc for each participant)
Route Map
Prize
Categories | Prize |
10KM & 3KM Individual Run | The Champion, 1st runner-up and 2nd runner-up of each category would be awarded a trophy. |
3KM Family Run | The Champion, 1st runner-up and 2nd runner-up of each category would be awarded a trophy. |
Corporate 1KM x 4 Relay | The Champion, 1st runner-up and 2nd runner-up would be awarded a trophy |
Transportation
Shuttle Bus | Organizer will arrange shuttle buses from 7am to 10am at University Station to event venue. |
Public Transportation |
|
Entry Procedures
Online Enrollment :
Fill and submit the online enrollment form at www.calbee-hkrun.com and pay the enrollment fee by credit card (Visa/ Mastercard)